We will restore and modernize Ukraine’s energy system,
ensuring its independence and reliability for future generations
We will restore and modernize Ukraine’s energy system,
ensuring its independence and reliability for future generations
19
1167
1084
1827173
Our projects’ geography
Kamianets-Podilskyi
| Generation type | RDF incineration plant |
|---|---|
| Location (region) | Kamianets-Podilskyi, Khmelnytskyi region |
| Power (MW) | 25 |
| Investment in the project (€ million) | 52,54 |
Smila district
| Generation type | Solar power plant |
|---|---|
| Location (region) | Smila District, Cherkasy Region |
| Power (MW) | 8,5 |
| Investment in the project (€ million) | 7,27 |
| CO₂ emissions savings (tons/year) | 14 373 |
Talnivsky District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Talnivsky District, Cherkasy Region |
| Power (MW) | 5 |
| Investment in the project (€ million) | 4,3 |
| CO₂ emissions savings (tons/year) | 8 582 |
Zhytomyr district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Zhytomyr District, Zhytomyr Region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 163,68 |
| CO₂ emissions savings (tons/year) | 269 564 |
Trikhaty
| Generation type | Solar power plant |
|---|---|
| Location (region) | Trichati village, Mykolaiv region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 163,68 |
| CO₂ emissions savings (tons/year) | 269 564 |
Bushchino
| Generation type | Solar power plant |
|---|---|
| Location (region) | Bushyno village, Transcarpathian region |
| Power (MW) | 50 |
| Investment in the project (€ million) | 44,32 |
| CO₂ emissions savings (tons/year) | 91 923 |
Talnivsky District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Talnivsky District, Cherkasy Region |
| Power (MW) | 16 |
| Investment in the project (€ million) | 13,76 |
| CO₂ emissions savings (tons/year) | 27 608 |
Pribuzhany
| Generation type | Solar power plant |
|---|---|
| Location (region) | Prybuzhany village, Mykolaiv region |
| Power (MW) | 34 |
| Investment in the project (€ million) | 39,31 |
| CO₂ emissions savings (tons/year) | 67 830 |
Novohryhorivka
| Generation type | Solar power plant |
|---|---|
| Location (region) | Novohryhorivka village, Mykolaiv region |
| Power (MW) | 30 |
| Investment in the project (€ million) | 36,73 |
| CO₂ emissions savings (tons/year) | 46 944 |
Bolgrad District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Bolgradsky District, Odessa Region |
| Power (MW) | 31,9 |
| Investment in the project (€ million) | 52,6 |
| CO₂ emissions savings (tons/year) | 40 102 |
Podilskyi district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Podilskyi District, Odesa Region |
| Power (MW) | 18,6 |
| Investment in the project (€ million) | 26,9 |
| CO₂ emissions savings (tons/year) | 61 796 |
Podilskyi district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Podilskyi District, Odesa Region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 121,3 |
| CO₂ emissions savings (tons/year) | 286 348 |
Volodymyrets district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Volodymyrets District, Rivne Region |
| Power (MW) | 72 |
| Investment in the project (€ million) | 85 |
| CO₂ emissions savings (tons/year) | 252 031 |
Berezanska OTG
| Generation type | Wind power plant |
|---|---|
| Location (region) | Berezanska OTG, Mykolaiv region |
| Power (MW) | 28 |
| Investment in the project (€ million) | 42,4 |
| CO₂ emissions savings (tons/year) | 97 517 |
Kremenchug district
| Generation type | Solar power plant |
|---|---|
| Location (region) | Kremenchug District, Poltava Region |
| Power (MW) | 19,8 |
| Investment in the project (€ million) | 10,7 |
| CO₂ emissions savings (tons/year) | 34 330 |
Zvyagelsky District
| Generation type | Cogeneration |
|---|---|
| Location (region) | Zvyagelsky District, Zhytomyr Region |
| Power (MW) | 45 |
| Investment in the project (€ million) | 26,3 |
Kremenchug district
| Generation type | Biomethane plant |
|---|---|
| Location (region) | Kremenchug District, Poltava Region |
| Power (MW) | 19,4 |
| Investment in the project (€ million) | 30,7 |
| CO₂ emissions savings (tons/year) | 35 049 |
Transcarpathian region
| Generation type | Cogeneration |
|---|---|
| Location (region) | Transcarpathian region |
| Power (MW) | 70 |
| Investment in the project (€ million) | 55 |
Stryi District
| Generation type | Biomass power plant |
|---|---|
| Location (region) | Stryi District, Lviv Region |
| Power (MW) | 5 |
| Investment in the project (€ million) | 13,1 |
Kamianets-Podilskyi
| Generation type | RDF incineration plant |
|---|---|
| Location (region) | Kamianets-Podilskyi, Khmelnytskyi region |
| Power (MW) | 25 |
| Investment in the project (€ million) | 52,54 |
Smila district
| Generation type | Solar power plant |
|---|---|
| Location (region) | Smila District, Cherkasy Region |
| Power (MW) | 8,5 |
| Investment in the project (€ million) | 7,27 |
| CO₂ emissions savings (tons/year) | 14 373 |
Talnivsky District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Talnivsky District, Cherkasy Region |
| Power (MW) | 5 |
| Investment in the project (€ million) | 4,3 |
| CO₂ emissions savings (tons/year) | 8 582 |
Zhytomyr district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Zhytomyr District, Zhytomyr Region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 163,68 |
| CO₂ emissions savings (tons/year) | 269 564 |
Trichaty
| Generation type | Solar power plant |
|---|---|
| Location (region) | Trichati village, Mykolaiv region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 163,68 |
| CO₂ emissions savings (tons/year) | 269 564 |
Bushyno
| Generation type | Solar power plant |
|---|---|
| Location (region) | Bushyno village, Transcarpathian region |
| Power (MW) | 50 |
| Investment in the project (€ million) | 44,32 |
| CO₂ emissions savings (tons/year) | 91 923 |
Talnivsky District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Talnivsky District, Cherkasy Region |
| Power (MW) | 16 |
| Investment in the project (€ million) | 13,76 |
| CO₂ emissions savings (tons/year) | 27 608 |
Pribuzhany
| Generation type | Solar power plant |
|---|---|
| Location (region) | Prybuzhany village, Mykolaiv region |
| Power (MW) | 34 |
| Investment in the project (€ million) | 39,31 |
| CO₂ emissions savings (tons/year) | 67 830 |
Novohryhorivka
| Generation type | Solar power plant |
|---|---|
| Location (region) | Novohryhorivka village, Mykolaiv region |
| Power (MW) | 30 |
| Investment in the project (€ million) | 36,73 |
| CO₂ emissions savings (tons/year) | 46 944 |
Bolgrad District
| Generation type | Solar power plant |
|---|---|
| Location (region) | Bolgradsky District, Odessa Region |
| Power (MW) | 31,9 |
| Investment in the project (€ million) | 52,6 |
| CO₂ emissions savings (tons/year) | 40 102 |
Podilskyi district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Podilskyi District, Odesa Region |
| Power (MW) | 18,6 |
| Investment in the project (€ million) | 26,9 |
| CO₂ emissions savings (tons/year) | 61 796 |
Podilskyi district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Podilskyi District, Odesa Region |
| Power (MW) | 86,8 |
| Investment in the project (€ million) | 121,3 |
| CO₂ emissions savings (tons/year) | 286 348 |
Volodymyrets district
| Generation type | Wind power plant |
|---|---|
| Location (region) | Volodymyrets District, Rivne Region |
| Power (MW) | 72 |
| Investment in the project (€ million) | 85 |
| CO₂ emissions savings (tons/year) | 252 031 |
Berezanska OTG
| Generation type | Wind power plant |
|---|---|
| Location (region) | Berezanska OTG, Mykolaiv region |
| Power (MW) | 28 |
| Investment in the project (€ million) | 42,4 |
| CO₂ emissions savings (tons/year) | 97 517 |
Kremenchug district
| Generation type | Solar power plant |
|---|---|
| Location (region) | Kremenchug District, Poltava Region |
| Power (MW) | 19,8 |
| Investment in the project (€ million) | 10,7 |
| CO₂ emissions savings (tons/year) | 34 330 |
Zvyagelsky District
| Generation type | Cogeneration |
|---|---|
| Location (region) | Zvyagelsky District, Zhytomyr Region |
| Power (MW) | 45 |
| Investment in the project (€ million) | 26,3 |
Kremenchug district
| Generation type | Biomethane plant |
|---|---|
| Location (region) | Kremenchug District, Poltava Region |
| Power (MW) | 19,4 |
| Investment in the project (€ million) | 30,7 |
| CO₂ emissions savings (tons/year) | 35 049 |
Transcarpathian region
| Generation type | Cogeneration |
|---|---|
| Location (region) | Transcarpathian region |
| Power (MW) | 70 |
| Investment in the project (€ million) | 55 |
Stryi District
| Generation type | Biomass power plant |
|---|---|
| Location (region) | Stryi District, Lviv Region |
| Power (MW) | 5 |
| Investment in the project (€ million) | 13,1 |
-
projects in progress
-
projects under consideration
About the company
ELQ Ukraine — is a company specializing in modernization and investment of the energy sector of Ukraine. It was established by ELQ S.A., a Polish public company listed on the NewConnect market of the Warsaw Stock Exchange. Thanks to over 48 years of experience in the energy sector, ELQ S.A. has become a leading player in Poland in the production, supply and investment in energy infrastructure. Our company has opened an office in Ukraine with the aim of restoring and modernizing the country’s energy system, attracting investments and innovative solutions for this purpose.
The war in Ukraine has taken a huge toll and we all feel a responsibility to help. As the CEO of ELQ GROUP in Poland, I, Marcin Soltysiak, am determined to support Ukraine in this extremely difficult time…
The war in Ukraine has taken a huge toll and we all feel a responsibility to help. As the CEO of ELQ GROUP in Poland, Marcin Soltysiak, I am determined to support Ukraine in this tough time. Millions of people face the threat of a cold winter without energy, heat and water. This is unacceptable.
Founding ELQ Ukraine is my contribution to your future. For us, this is not just another business project – it is our mission. We are setting up new production facilities in Poland to manufacture transformer stations and energy storage devices that will be quickly delivered to Ukraine to help provide people with heat and electricity today.
After the war is over, I see even more opportunities for close cooperation. We plan to build production facilities directly in Ukraine to work with you to rebuild the country and help people return to normal life. I want our joint actions to be the basis for sustainable development for many years to come.
I am also engaging my European partners, the CEOs of leading European companies who, like me, believe in Ukraine’s future and are ready to invest in its recovery.
Every act of help is returned a hundredfold. Together we will build a new Ukraine.
Glory to Ukraine!
ELQ Ukraine is here on Ukrainian territory to support the country in this difficult time of war. We understand the pain and losses that Ukraine is experiencing. Every day of the fight is a testament to the heroism, strength and indomitable spirit of Ukrainians, and we admire your courage.
Integrated solutions for the energy sector: from project to implementation
ELQ Ukraine has expertise in all stages of energy project development – from initial planning to full implementation. We specialize in the modernization of energy infrastructure, investing in the creation of electricity and heat generation facilities, implementing innovative solutions to improve the efficiency of the Ukrainian energy system.
Mission
The mission of ELQ Ukraine is to rebuild and modernize Ukraine’s energy infrastructure by attracting foreign investment, the latest technologies and advanced management solutions. We strive to become a reliable partner for public and private enterprises in restoring a stable and reliable energy system in Ukraine.
-
Restoration and modernization of energy infrastructure
-
Attracting international investment for energy development
-
Implementation of modern solutions for the country’s energy independence
Values
We act responsibly, prioritizing the stability and sustainability of the energy infrastructure. We implement the latest technologies to help increase the country’s energy independence. For us, partnership is not just cooperation, but reliable support for public and private enterprises aimed at long-term economic growth and stability of Ukraine’s energy system.
-
Responsibility for sustainable energy development
-
Innovation in approaches to solving energy challenges
-
Partnership for long-term growth and efficiency
Make an appointment
We are committed to becoming your reliable partner in the process of rebuilding Ukraine’s energy infrastructure.
Contact us to find out more about the possibilities of cooperation.
Why clients choose us
48 years of experience in the energy sector
1 billion € investments in the Ukrainian energy sector
Over 1000 social facilities
Successful
partnership
Investments in the
energy sector of Ukraine
ELQ Ukraine invests its own funds and attracts investments to restore and modernize Ukraine’s energy system. We are already actively forming a portfolio of promising projects that will attract about 1 billion € to restore Ukraine’s energy infrastructure.
One of our most important projects is to ensure energy independence for 1,000 social infrastructure facilities (schools, hospitals, kindergartens). This will help improve the reliability of energy supply to social infrastructure facilities in Ukraine.
Investment tool
The key areas of our investment strategy for Ukraine’s recovery
workplaces
Equipment, that we produce
ELQ Ukraine offers the production and supply of transformer substations and energy storage facilities (plant in Poland). This equipment is of strategic importance, which will help to increase Ukraine’s energy independence and introduce modern technologies for electricity storage and transmission.
Make an appointment
We are committed to becoming your reliable partner in the process of rebuilding Ukraine’s energy infrastructure.
Contact us to find out more about the possibilities of cooperation.